RACE RESULTS
Date Race Distance Time Pace
September 28, 2008 Omaha Marathon 26.2 miles 4:57:50 11:23
September 1, 2008 Park to Park 10 miles 1:33:54 9:23
August 9, 2008 Georgetown Half Marathon 13.1 miles 2:04:20 9:26
July 13, 2008 Donor Dash 5K 25:02 7:58
June 8, 2008 Garden of the Gods 10 miles 1:48:02 10:41
May 26, 2008 BolderBOULDER 10K 55:27 8:56
April 26, 2008 Country Music Marathon 26.2 miles 4:56:13 11:18
April 19, 2008 Greenland Trail Race 8 miles 1:25:00 10:37
March 8, 2008 Canyonlands Half Marathon 13.1 miles 2:12:30 10:03
February 23, 2008 Snowman Stampede 10 miles 1:43:45 10:23
January 20, 2008 Frosty's Frozen Five 5 miles 47:54 9:34
December 2, 2007 ColderBOULDER 5K 28:11 9:06
October 20, 2007 Kansas City Marathon Relay 6.4 miles 56:30 8:50
October 14, 2007 Denver Marathon 26.2 miles 5:25:49 12:26
August 19. 2007 Fans on the Field 10K 1:03:10 10:10
August 11, 2007 Georgetown Half Marathon 13.1 miles 2:17:56 10:32
July 8, 2007 London Chest Hospital 10K 57:47 9:19
July 4, 2007 Liberty Fun Run 4 miles 41:34 10:24
May 28, 2007 BolderBOULDER 10K 59:24 9:35
May 20, 2007 Colorado Colfax Marathon 26.2 miles 4:56:22* 11:32
April 14, 2007 Greenland Trail Race 25K 3:17:32 12:43
March 11, 2007 Runnin' of the Green 7K 37:55 8:44
December 03, 2006 ColderBOULDER 5K 27:06 8:45
November 23, 2006 Highlands Ranch Turkey Day 5K 26:19 8:29
October 15, 2006 Denver Half Marathon 13.1 miles 2:44:12 12:32
July 16, 2006 Donor Dash 5K 24:21 7:51
May 29, 2006 BolderBOULDER 10K 53:34 8:38

Back